<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Forex Blog</title>
	<atom:link href="http://www.infoforexblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infoforexblog.com</link>
	<description>Forex News, Latest Forex News</description>
	<lastBuildDate>Fri, 27 Apr 2012 22:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>U.S. stocks finish week on positive note</title>
		<link>http://www.infoforexblog.com/forex-news/u-s-stocks-finish-week-on-positive-note</link>
		<comments>http://www.infoforexblog.com/forex-news/u-s-stocks-finish-week-on-positive-note#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.infoforexblog.com/?p=81</guid>
		<description><![CDATA[U.S. stocks moved higher Friday, as upbeat corporate results outweighed a weaker-than-expected report on first-quarter economic growth. The Dow Jones industrial average gained 23 points, or 0.18% to 13,228. The S&#38;P 500 rose 3 points, or 0.2% to 1,403, and the Nasdaq added 18 points, or 0.6%. Stocks started the week with a sharp selloff [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks moved higher Friday, as upbeat corporate results outweighed a  weaker-than-expected report on first-quarter economic growth. The Dow Jones  industrial average gained 23 points, or 0.18% to 13,228. The S&amp;P 500 rose 3  points, or 0.2% to 1,403, and the Nasdaq added 18 points, or 0.6%. Stocks  started the week with a sharp selloff on Monday, but the Dow and S&amp;P 500  managed to risen for four successive days, driven primarily by  better-than-expected corporate earnings. For the week, the Dow gained 1.6%. The  S&amp;P 500 gained 1.8% and the Nasdaq ended 2.3% higher.</p>
<p><a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=07714f42-1185-451b-bab7-0b822fa839ee">Source info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoforexblog.com/forex-news/u-s-stocks-finish-week-on-positive-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM launches an app store</title>
		<link>http://www.infoforexblog.com/forex-news/fxcm-launches-an-app-store</link>
		<comments>http://www.infoforexblog.com/forex-news/fxcm-launches-an-app-store#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.infoforexblog.com/?p=76</guid>
		<description><![CDATA[FXCM recently soft launched its own app store. The idea is to provide tools that would compliment the trading platforms (TS2 and MT4) and cater to specific needs of some traders. This is the very familiar Apple’s model whereby a complete eco-system is created and users have everything they need at the same place. Few [...]]]></description>
			<content:encoded><![CDATA[<p>FXCM recently soft launched its own app store. The idea is to provide tools  that would compliment the trading platforms (TS2 and MT4) and cater to specific  needs of some traders. This is the very familiar Apple’s model whereby a  complete eco-system is created and users have everything they need at the same  place. Few months ago ActForex, one of world’s largest forex platform providers,  released an App Store already built in into its platform. It  seems this is becoming a major trend in the market.</p>
<p>I’ve had the chance to interview Sameer Bhopale, FXCM’s CMO, who had this to  say:</p>
<p>“The idea behind FXCM’s App Store is to deliver clients what they actually  want – traders require apps, indicators and strategies depending on their  trading preferences. We’ve received numerous requests from news, range, trend  traders and others for specific solutions which led us to start developing this  app store. We will launch it this week and traders will be able to download from  a very large selection indicators, strategies, and custom apps for MT4 as well  as for FXCM Trading Station platform.</p>
<p>At this point all apps are created by FXCM and our flagship programming  services department. In the near future we will open it up to third party app  developers. There are about 60 apps already available and we are working on  introducing many more and will also be taking requests and see what is required.  We will open a section for developers where they will be able to see the  requirements and in the meanwhile we are working on our vetting process as the  apps need to pass compliance to make sure they comply with our standards and  requirements</p>
<p><a href="http://www.infoforexblog.com/wp-content/uploads/2012/03/fxcmapps.jpg"><img class="alignnone size-medium wp-image-77" title="fxcmapps" src="http://www.infoforexblog.com/wp-content/uploads/2012/03/fxcmapps-300x166.jpg" alt="" width="300" height="166" /></a></p>
<p>more <a href="http://forexmagnates.com/fxcm-launches-an-app-store-interview-with-sameer-bhopale/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoforexblog.com/forex-news/fxcm-launches-an-app-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Solutions downsizes in US due to synergies with parent City Index</title>
		<link>http://www.infoforexblog.com/forex-news/fx-solutions-downsizes-in-us-due-to-synergies-with-parent-city-index</link>
		<comments>http://www.infoforexblog.com/forex-news/fx-solutions-downsizes-in-us-due-to-synergies-with-parent-city-index#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.infoforexblog.com/?p=74</guid>
		<description><![CDATA[“FX Solutions remains fully committed to the US market and, indeed, to all the core markets in which we operate. As an integral part of the City Index Group of Companies, we have understandably been leveraging the synergies available to us with regard to both staffing and technology. The ultimate goal, as always, is to [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>“FX Solutions remains fully committed to the US market and, indeed, to all the  core markets in which we operate. As an integral part of the City Index Group of  Companies, we have understandably been leveraging the synergies available to us  with regard to both staffing and technology. The ultimate goal, as always, is to  create efficiency and increase scalability. Our business is strong and we  continue to focus on providing all of our clients with the optimal trading  experience, encompassing robust technology, accurate pricing and exceptional  client support. Nothing has changed.”</p>
<p>from <a href="http://forexmagnates.com/fx-solutions-downsizes-in-us-due-to-synergies-with-parent-city-index/">here</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.infoforexblog.com/forex-news/fx-solutions-downsizes-in-us-due-to-synergies-with-parent-city-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD drops below 1.3200</title>
		<link>http://www.infoforexblog.com/forex-news/eurusd-drops-below-1-3200</link>
		<comments>http://www.infoforexblog.com/forex-news/eurusd-drops-below-1-3200#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.infoforexblog.com/?p=71</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; The pair is quoting at 1.3188 at the time of writing after having hit intraday highs at 1.3216 during the European session. From yesterday&#8217;s close, the euro is gaining 0.35% against the U.S. dollar. The euro is being boosted by a renovated risk-on mood in the markets, after yesterday most countries in [...]]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (Barcelona) &#8211; The pair is quoting at 1.3188 at the time of writing  after having hit intraday highs at 1.3216 during the European session. From  yesterday&#8217;s close, the euro is gaining 0.35% against the U.S. dollar.</p>
<p>The euro is being boosted by a renovated risk-on mood in the markets,  after yesterday most countries in the EU agreed to tighter budget controls and  the Greek Prime Minister declared his commitment to get an agreement with  bondholders. Strong German unemployment data released today has also contributed  to encourage confidence in the European economy.</p>
<p>Form <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=d0358b9d-8c33-48d3-a4b1-be1ed7307df7">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoforexblog.com/forex-news/eurusd-drops-below-1-3200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXCM takes $75 million credit facility</title>
		<link>http://www.infoforexblog.com/forex-news/fxcm-takes-75-million-credit-facility</link>
		<comments>http://www.infoforexblog.com/forex-news/fxcm-takes-75-million-credit-facility#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.infoforexblog.com/?p=69</guid>
		<description><![CDATA[FXCM takes $75 million credit facility NEW YORK, December 20, 2011 FXCM Inc. (NYSE: FXCM), a leading online provider of foreign exchange, or FX, trading and related services, today announced that FXCM Holdings LLC has entered into a three year revolving credit facility with Bank of America, N.A., as Administrative Agent and several lenders from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FXCM</strong> takes $75 million credit facility</p>
<p>N<em>EW YORK, December 20, 2011 FXCM Inc. (NYSE:  FXCM), a leading online provider of foreign exchange, or FX, trading and related  services, today announced that FXCM Holdings LLC has entered into a three year  revolving credit facility with Bank of America, N.A., as Administrative Agent  and several lenders from time to time parties thereto. The credit agreement  provides for a $75 million revolving credit facility that may be increased  during its three year term by up to $75 million for a total of up to $150  million.</em></p>
<p><em>“We are pleased to announce the credit  facility which will provide us the increased liquidity and financial flexibility  that will allow us to continue to grow our business both organically and through  acquisitions.” said Drew Niv, Chief Executive of FXCM.</em><br />
From <a href="http://forexmagnates.com/fxcm-takes-75-credit-facility/">here</a><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoforexblog.com/forex-news/fxcm-takes-75-million-credit-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFA keeps choking the forex industry</title>
		<link>http://www.infoforexblog.com/forex-news/nfa-keeps-choking-the-forex-industry</link>
		<comments>http://www.infoforexblog.com/forex-news/nfa-keeps-choking-the-forex-industry#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.infoforexblog.com/?p=65</guid>
		<description><![CDATA[NFA is doing an amazingly effective job at spitting in the well it drinks from. In fact NFA behaves not as a regulator but as a controlling shareholder of its members – as it basically does whatever it wants when it comes to requirements and ‘membership’ fees. NFA just declared a new ‘dividend’ for itself [...]]]></description>
			<content:encoded><![CDATA[<p>NFA is doing an amazingly effective job at spitting in the well it drinks  from. In fact NFA behaves not as a regulator but as a controlling shareholder of  its members – as it basically does whatever it wants when it comes to  requirements and ‘membership’ fees. NFA just declared a new ‘dividend’ for  itself by aggressively raising membership fees which for some strange reason  will now be in the region of 2% of forex broker’s gross (!) revenue instead of  being a flat yearly fee like up until now. To the best of my knowledge NFA is  the only forex <del>dictator</del> regulator charging percentage of volume  and/or revenue instead of just charging same membership fee from everyone.</p>
<p>Question is why NFA needs so much money? Is that because of the aggressive  forex brokers consolidation in the US which led to the decrease of number of NFA  members while leading to increase in revenue for the bigger brokers?</p>
<p>Or is it because NFA itself posed amazing number of restrictions and  reporting requirements over its members in the past year or so that it itself  cannot cope with the scope of work stemming from those requirements?</p>
<p>The whole NFA decision making structure is nontransparent and it’s not clear  how those decisions are made. CEOs of major forex brokers reside in various  positions in some of NFA’s committees however it’s unclear what power they  actually have when it comes to making decisions such as this one. More often  than not it was suggested that major brokers are behind these ludicrous  requirements as they are trying to oust smaller competitors.</p>
<p>Whatever the case is NFA is acting like a dictator once again instead of  acting in the best of interest  of ALL its members – small and big.</p>
<table>
<tbody>
<tr>
<th>FDM Annual Gross Revenue</th>
<th>Dues Amount</th>
</tr>
<tr>
<td>$5,000,000 or less</td>
<td>$125,000</td>
</tr>
<tr>
<td>$5,000,000 to $10,000,000</td>
<td>$250,000</td>
</tr>
<tr>
<td>$10,000,000 to $25,000,000</td>
<td>$500,000</td>
</tr>
<tr>
<td>$25,000,000 to $50,000,000</td>
<td>$750,000</td>
</tr>
<tr>
<td>More than $50,000,000</td>
<td>$1,000,000</td>
</tr>
</tbody>
</table>
<p><a href="http://forexmagnates.com/nfa-chocking-forex-industry-aggressively-raises-member-fees/">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoforexblog.com/forex-news/nfa-keeps-choking-the-forex-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China boosts FX swaps partnership with South Korea</title>
		<link>http://www.infoforexblog.com/forex-news/china-boosts-fx-swaps-partnership-with-south-korea</link>
		<comments>http://www.infoforexblog.com/forex-news/china-boosts-fx-swaps-partnership-with-south-korea#comments</comments>
		<pubDate>Sun, 30 Oct 2011 23:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.infoforexblog.com/?p=63</guid>
		<description><![CDATA[China is showing positive signs of further liberalising its currency. Recently the worlds second largest economy opened up doors for Yuan forwards and is now boosting ties with South Korea. South Korea and China have agreed to expand their currency swap agreement to the equivalent of $56.5 billion in the face of global uncertainty and [...]]]></description>
			<content:encoded><![CDATA[<p>China is showing positive signs of further liberalising its currency.  Recently the worlds second largest economy opened up doors for Yuan forwards and  is now boosting ties with South Korea.</p>
<p>South Korea and China have agreed to expand their currency swap agreement to  the equivalent of $56.5 billion in the face of global uncertainty and financial  turmoil.</p>
<p>The existing won-yuan swap arrangement reached in April 2009 was worth the  equivalent of $33.5 billion at the current won-dollar exchange rate.</p>
<p>The central Bank of Korea (BoK) said its new deal with the People’s Bank of  China would last until October 25, 2014.</p>
<p>The agreement came a week after South Korea and Japan signed a deal to  increase their currency swap agreement to the equivalent of $70 billion from $13  billion.</p>
<p>A currency swap allows central banks to exchange their currencies with each  other in case of a liquidity crunch.</p>
<p><a href="http://forexmagnates.com/china-boosts-fx-swaps-partnership-south-korea/" target="_blank">More here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoforexblog.com/forex-news/china-boosts-fx-swaps-partnership-with-south-korea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow welcomes the 12th International Exhibition ‘MOSCOW FOREX EXPO’ 18th &amp; 19th November 2011</title>
		<link>http://www.infoforexblog.com/forex-news/moscow-welcomes-the-12th-international-exhibition-%e2%80%98moscow-forex-expo%e2%80%99-18th-19th-november-2011</link>
		<comments>http://www.infoforexblog.com/forex-news/moscow-welcomes-the-12th-international-exhibition-%e2%80%98moscow-forex-expo%e2%80%99-18th-19th-november-2011#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.infoforexblog.com/?p=60</guid>
		<description><![CDATA[Moscow will be showcasing the 12th International Exhibition MOSCOW FOREX EXPO 2011 on the 18th and 19th of November at the renowned Radisson Slavyanskaya hotel. The Forex markets have been continuing to show strength (BIS survey 2010) and Russia places itself as a key participant of overall daily volumes, although FX is not a regulated [...]]]></description>
			<content:encoded><![CDATA[<p>Moscow will be showcasing the 12th International Exhibition MOSCOW FOREX EXPO 2011 on the 18th and 19th of November at the renowned Radisson Slavyanskaya hotel.</p>
<p>The Forex markets have been continuing to show strength (BIS survey 2010) and  Russia places itself as a key participant of overall daily volumes, although FX  is not a regulated asset class the daily FX volumes traded on the countries  bourse – MICEX are well into the $10 billion mark.</p>
<p>The exhibition is hosted by Finexpo an established events and marketing  agency in financial markets, in addition to Moscow the group organises events  across Asia, Europe and the US.</p>
<p><a href="http://forexmagnates.com/moscow-welcomes-the-12th-international-exhibition-moscow-forex-expo-18th-19th-november-2011/" target="_self">More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoforexblog.com/forex-news/moscow-welcomes-the-12th-international-exhibition-%e2%80%98moscow-forex-expo%e2%80%99-18th-19th-november-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BULLION MORNING</title>
		<link>http://www.infoforexblog.com/forex-news/bullion-morning</link>
		<comments>http://www.infoforexblog.com/forex-news/bullion-morning#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.infoforexblog.com/?p=58</guid>
		<description><![CDATA[London 31/08/2011 - Spot gold prices drifted back on Wednesday morning in Europe, waiting eagerly for a raft of US economic data, particularly US employment figures. The US ADP non-farm Employment figures are the key indicator &#8211; these are expected to show that only 100,000 jobs were added in August, versus 114,000 in July. Figures also due this afternoon are the August [...]]]></description>
			<content:encoded><![CDATA[<p>London 31/08/2011 - Spot gold prices drifted back on Wednesday morning in  Europe, waiting eagerly for a raft of US economic data, particularly US  employment figures.</p>
<p>The US ADP non-farm Employment figures are the key indicator &#8211; these are  expected to show that only 100,000 jobs were added in August, versus 114,000 in  July. Figures also due this afternoon are the August Chicago PMI, July factory  orders, and August Challenger job cuts.</p>
<p>In data so far, the EU CPI was 2.5 percent, as expected.</p>
<p>“With EU CPI stable and below its April peak at 2.8 percent, the ECB may feel  it has room to ease monetary policy again &#8211; in turn that could weaken the euro  and help support the dollar,” said William Adams, an analyst at FastMarkets.</p>
<p>more <a href="http://www.fxstreet.com/news/forex-news/article.aspx?storyid=3d7b22f5-992d-43ba-abc3-d54aa8453d09">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoforexblog.com/forex-news/bullion-morning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFGBEST Enters China</title>
		<link>http://www.infoforexblog.com/forex-news/pfgbest-enters-china</link>
		<comments>http://www.infoforexblog.com/forex-news/pfgbest-enters-china#comments</comments>
		<pubDate>Sun, 31 Jul 2011 09:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex news]]></category>

		<guid isPermaLink="false">http://www.infoforexblog.com/?p=55</guid>
		<description><![CDATA[PFGBEST Receives China Banking Regulatory Commission Approval PFGBEST is moving on official approval from the China Banking Regulatory Commission (“CBRC”) to build on the PFGBEST brand in China. The CBRC is the primary banking regulator in China, supervising banks and non-bank institutions and their business operations within the country. “We are happy and delighted with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PFGBEST Receives China Banking Regulatory Commission  Approval</strong></p>
<p>PFGBEST is moving on official approval from the China Banking Regulatory  Commission (“CBRC”) to build on the PFGBEST brand in China. The CBRC is the  primary banking regulator in China, supervising banks and non-bank institutions  and their business operations within the country.</p>
<p><em>“We are happy and delighted with this approval from CBRC. As one of the  first U.S. Futures &amp; Forex firms to receive CBRC approval, we are fulfilling  our long-term commitment to this fast growing market,” said PFGBEST President  and Chief Operating Officer Russ Wasendorf, Jr. “China is a vast, dynamic market  and this permits us to use our talent and technology leadership to serve the  demand through the region for global foreign exchange with many exchange-listed  products. In our view, China has the potential to establish one of the largest  financial services industries in the world,” he said.</em></p>
<p>Mr. Kem Chong, PFGBEST Chief Representative in China said: “CBRC’s  approval allows us to conduct market research and promote our most successful  trader education programs. It will help us to continue expanding relationships  with investors and traders, financial media, academic and technology partners,  and regulators in mainland China.” Kem Chong has been with PFGBEST for six  years.</p>
<p><strong>More info <a href="http://forexmagnates.com/pfgbest-enters-china/" target="_self">here</a>.</strong><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infoforexblog.com/forex-news/pfgbest-enters-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

