<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Info Forex Blog</title>
	<link>http://www.infoforexblog.com</link>
	<description>Forex News, Latest Forex News</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:21:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>EUR/USD drops below 1.3200</title>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; The pair is quoting at 1.3188 at the time of writing after having hit intraday highs at 1.3216 during the European session. From yesterday&#8217;s close, the euro is gaining 0.35% against the U.S. dollar. The euro is being boosted by a renovated risk-on mood in the markets, after yesterday most countries in [...]]]></description>
		<link>http://www.infoforexblog.com/forex-news/eurusd-drops-below-1-3200</link>
			</item>
	<item>
		<title>FXCM takes $75 million credit facility</title>
		<description><![CDATA[FXCM takes $75 million credit facility NEW YORK, December 20, 2011 FXCM Inc. (NYSE: FXCM), a leading online provider of foreign exchange, or FX, trading and related services, today announced that FXCM Holdings LLC has entered into a three year revolving credit facility with Bank of America, N.A., as Administrative Agent and several lenders from [...]]]></description>
		<link>http://www.infoforexblog.com/forex-news/fxcm-takes-75-million-credit-facility</link>
			</item>
	<item>
		<title>NFA keeps choking the forex industry</title>
		<description><![CDATA[NFA is doing an amazingly effective job at spitting in the well it drinks from. In fact NFA behaves not as a regulator but as a controlling shareholder of its members – as it basically does whatever it wants when it comes to requirements and ‘membership’ fees. NFA just declared a new ‘dividend’ for itself [...]]]></description>
		<link>http://www.infoforexblog.com/forex-news/nfa-keeps-choking-the-forex-industry</link>
			</item>
	<item>
		<title>China boosts FX swaps partnership with South Korea</title>
		<description><![CDATA[China is showing positive signs of further liberalising its currency. Recently the worlds second largest economy opened up doors for Yuan forwards and is now boosting ties with South Korea. South Korea and China have agreed to expand their currency swap agreement to the equivalent of $56.5 billion in the face of global uncertainty and [...]]]></description>
		<link>http://www.infoforexblog.com/forex-news/china-boosts-fx-swaps-partnership-with-south-korea</link>
			</item>
	<item>
		<title>Moscow welcomes the 12th International Exhibition ‘MOSCOW FOREX EXPO’ 18th &amp; 19th November 2011</title>
		<description><![CDATA[Moscow will be showcasing the 12th International Exhibition MOSCOW FOREX EXPO 2011 on the 18th and 19th of November at the renowned Radisson Slavyanskaya hotel. The Forex markets have been continuing to show strength (BIS survey 2010) and Russia places itself as a key participant of overall daily volumes, although FX is not a regulated [...]]]></description>
		<link>http://www.infoforexblog.com/forex-news/moscow-welcomes-the-12th-international-exhibition-%e2%80%98moscow-forex-expo%e2%80%99-18th-19th-november-2011</link>
			</item>
	<item>
		<title>BULLION MORNING</title>
		<description><![CDATA[London 31/08/2011 - Spot gold prices drifted back on Wednesday morning in Europe, waiting eagerly for a raft of US economic data, particularly US employment figures. The US ADP non-farm Employment figures are the key indicator &#8211; these are expected to show that only 100,000 jobs were added in August, versus 114,000 in July. Figures also due this afternoon are the August [...]]]></description>
		<link>http://www.infoforexblog.com/forex-news/bullion-morning</link>
			</item>
	<item>
		<title>PFGBEST Enters China</title>
		<description><![CDATA[PFGBEST Receives China Banking Regulatory Commission Approval PFGBEST is moving on official approval from the China Banking Regulatory Commission (“CBRC”) to build on the PFGBEST brand in China. The CBRC is the primary banking regulator in China, supervising banks and non-bank institutions and their business operations within the country. “We are happy and delighted with [...]]]></description>
		<link>http://www.infoforexblog.com/forex-news/pfgbest-enters-china</link>
			</item>
	<item>
		<title>eToro launches CopyTrader</title>
		<description><![CDATA[eToro continues to innovate with CopyTrader, a new function in the OpenBook social networking platform. CopyTrader allows a user to follow other successful traders on the eToro social network. This is a bold move by eToro — they are one of the first brokers in my knowledge to allow such a feature. Social networking is [...]]]></description>
		<link>http://www.infoforexblog.com/forex-news/etoro-launches-copytrader</link>
			</item>
	<item>
		<title>IBTimes announces winners of its 2011</title>
		<description><![CDATA[The IBTimes Trading Awards results fall into two major areas: Qualitative rankings: recognizing brokers by client satisfaction at the continent and country level Panel of experts: based on the judges’ proven expertise Qualitative rankings were further divided into five voting sub-categories: Trading Platform, Forex Execution, Customer Service, Funding Department and Education. This year’s winners include: [...]]]></description>
		<link>http://www.infoforexblog.com/forex-news/ibtimes-announces-winners-of-its-2011</link>
			</item>
	<item>
		<title>Interview with Metaquotes – Lenar Fatkhullin</title>
		<description><![CDATA[Why did you develop and launch MT5? Many estimate that this is your take on the stocks/indices/futures markets after you conquered the whole forex market and that is why it was rumored to be priced at $500k and when acceptance wasn’t satisfying the pricing changed to the MT4 levels, is that so? Well, one of [...]]]></description>
		<link>http://www.infoforexblog.com/forex-news/interview-with-metaquotes-%e2%80%93-lenar-fatkhullin</link>
			</item>
</channel>
</rss>

